Forum Statistics
| General | ||||||||||||||||||
|
| Most active topics | ||||
| Rank | Topic | Replies | Started by | Date |
| 1 | JAM - WOMG (Page 23) | 675 | Barras | Mon Nov 08 2004, 01:17PM |
| 2 | This topic is now static. Here are some jingles. | 283 | topcat | Sat Mar 12 2005, 08:37PM |
| 3 | JAM Jingle Airchecks (Page 9) | 244 | Barras | Wed Jan 30 2008, 07:11PM |
| 4 | Capital 95.8 Any jingle any year any show and much more | 165 | 95.8 Capital FM | Thu Sep 20 2007, 10:36AM |
| 5 | Jingle Day Part Four - Under New Ownership | 125 | ah-media | Fri Aug 18 2006, 10:01AM |
| 6 | What are the best image songs? | 110 | Thierry | Thu Sep 18 2008, 12:49PM |
| 7 | JAM Breakthrough stations ? (Page 4) | 108 | Barras | Thu May 03 2007, 10:03PM |
| 8 | Metro Radio (4 pages) | 105 | Barras | Fri Jun 03 2005, 10:07AM |
| 9 | News from Reelworld? | 105 | passajou | Tue Jun 14 2005, 06:16PM |
| 10 | BBC Local Radio is changing | 105 | MichielAlexnder | Tue Oct 13 2009, 09:37PM |
| Most viewed topics | ||||
| Rank | Topic | Views | Started by | Date |
| 1 | JAM - WOMG (Page 23) | 78935 | Barras | Mon Nov 08 2004, 01:17PM |
| 2 | This topic is now static. Here are some jingles. | 31587 | topcat | Sat Mar 12 2005, 08:37PM |
| 3 | Family Fortunes Sound Effects ITV | 26426 | skyleetv | Thu Oct 25 2007, 11:14AM |
| 4 | Capital 95.8 Any jingle any year any show and much more | 18307 | 95.8 Capital FM | Thu Sep 20 2007, 10:36AM |
| 5 | JAM Jingle Airchecks (Page 9) | 16531 | Barras | Wed Jan 30 2008, 07:11PM |
| 6 | Searching for long lost JAM Demos! | 14318 | Jeffrey_T_Mason | Sat Mar 20 2004, 01:19PM |
| 7 | Compilation of current station jingle packages | 11066 | vinnielo | Tue Feb 21 2006, 02:23PM |
| 8 | JAM Breakthrough stations ? (Page 4) | 9395 | Barras | Thu May 03 2007, 10:03PM |
| 9 | Metro Radio (4 pages) | 9255 | Barras | Fri Jun 03 2005, 10:07AM |
| 10 | JAM Personal Jingles and Ego-Trips | 8981 | jingleguv | Wed Apr 23 2003, 07:09PM |
| Top posters | ||||
| Rank | Name | Posts | % | |
| 1 | Barras | 3322 | 6.06% | |
| 2 | Wixy1360 | 2329 | 4.25% | |
| 3 | gameswizard | 1193 | 2.18% | |
| 4 | David Hemsley | 1122 | 2.05% | |
| 5 | ratnob | 1064 | 1.94% | |
| 6 | Bigdave | 901 | 1.64% | |
| 7 | topcat | 873 | 1.59% | |
| 8 | petewilson | 871 | 1.59% | |
| 9 | Michael Bolton | 860 | 1.57% | |
| 10 | Beaver205 | 705 | 1.29% | |
| Top topic starters | ||||
| Rank | Name | Posts | % | |
| 1 | Barras | 301 | 4% | |
| 2 | 227 | 3.01% | ||
| 3 | David Hemsley | 221 | 2.93% | |
| 4 | 196 | 2.6% | ||
| 5 | gameswizard | 132 | 1.75% | |
| 6 | Wixy1360 | 117 | 1.55% | |
| 7 | upsweep | 109 | 1.45% | |
| 8 | Thierry | 106 | 1.41% | |
| 9 | Ian | 97 | 1.29% | |
| 10 | ratnob | 93 | 1.23% | |
| Top repliers | ||||
| Rank | Name | Posts | % | |
| 1 | 5865 | 12.41% | ||
| 2 | Barras | 3021 | 6.39% | |
| 3 | Wixy1360 | 2212 | 4.68% | |
| 4 | gameswizard | 1061 | 2.24% | |
| 5 | ratnob | 971 | 2.05% | |
| 6 | 944 | 2% | ||
| 7 | David Hemsley | 901 | 1.91% | |
| 8 | Bigdave | 859 | 1.82% | |
| 9 | Michael Bolton | 827 | 1.75% | |
| 10 | topcat | 825 | 1.75% | |
Error: 28, Operation timed out after 10000 milliseconds with 53576 bytes received


